Pulaski County Schools
Somerset KY
Substitute Codes
| ADAIR, DEBRA | 2280 |
| ALBENDA, JUAN | 2518 |
| ALTON, DIANA | 723 |
| ANDERSON, CAROL | 2688 |
| ANDREWS, TERESA | 2364 |
| ARNOLD, SHERRI | 2287 |
| ASHER, KIMBERLY | 1959 |
| ASHLEY, RUTHETTA | 1953 |
| BAIRD, SHARON | 2129 |
| BAKER, EDNA | 1382 |
| BAKER, STEPHANIE | 2837 |
| BAKER, TAMMY | 2276 |
| BARBER, SAMANTHA | 2846 |
| BARNETT, JUSTIN | 2807 |
| BARNETT, TONJA | 1782 |
| BEACHY, LINDA | 2821 |
| BEAN-SLAGLE, BARBARA | 1947 |
| BEASLEY, MAX | 2651 |
| BELL, TAMARA | 1609 |
| BLAIR, LINDA | 2728 |
| BLEVINS, MICHELLE | 2806 |
| BLEVINS, RHON | 1734 |
| BOLDRA, BETTYE | 1006 |
| BOLING, VANESSA | 1707 |
| BOWMAN, DELBERT | 966 |
| BRANSCUM, ALLEN | 129 |
| BRINSON, DORIS | 857 |
| BROCK, DARRELL | 1687 |
| BROUGHTON, BETTY | 2285 |
| BROWN, JEREMY | 2469 |
| BROWN, LEONA | 1401 |
| BUIE, WENDY | 1403 |
| BURDINE, MICHELLE | 2628 |
| BURDINE, OD | 1347 |
| BURK, THEODORE | 2163 |
| BURKETT, INA | 1408 |
| BURNETT, CHERYL | 1563 |
| BURTON, CARA | 2638 |
| BURTON, JODONA | 2750 |
| BURTON, PAMELA | 2520 |
| BURTON, PAMELA | 2498 |
| BUTT, TORI | 1410 |
| CALDWELL, AMY | 2812 |
| CALHOUN, KAREN | 358 |
| CANADA, AMANDA | 2609 |
| CARLSON, KACIE | 2759 |
| CASH, REBECCA | 2532 |
| CAUDILL, BRANDI | 2723 |
| CAUDILL, TAMARA | 2725 |
| CHAMBERS, DONNA | 2648 |
| CHANEY, ANGELA | 2709 |
| CHANEY, MARSHA | 2497 |
| CLONTZ, JAMES | 2611 |
| COLLETT, MURIEL | 1568 |
| COMPTON, ANNE | 2715 |
| COMPTON, KASEY | 2730 |
| CONGLETON, SHARON | 2075 |
| COOK, LAKEIA | 2842 |
| COOPER, PENNY | 360 |
| COTTLE, DUANE | 1930 |
| CRESS, KIMBERLY | 2626 |
| CROCKETT, ERIC | 2357 |
| CROWDER, JUANITA | 1075 |
| CURTIS, TERI | 1690 |
| DALRYMPLE, JUDITH | 2802 |
| DAULTON, JONATHAN | 1800 |
| DAULTON, TIMOTHY | 363 |
| DAVIS, KATINA | 2657 |
| DAVIS, PAMELA | 2079 |
| DAWES, SANDRA | 2814 |
| DENNY, GINA | 1102 |
| DESHLER, WAYNETTE | 2660 |
| DODSON, DORIS | 2457 |
| DONAHUE, AGNES | 2477 |
| DURHAM, NORMA | 1577 |
| DYKES, DARLENE | 2635 |
| DYKES, JENNY | 105 |
| EADS, DOUGLAS | 2451 |
| EDWARDS, JACKIE | 1578 |
| ELDRIDGE, ANNIE | 2805 |
| EPPERSON, AARON | 2712 |
| ERP, SARAH | 2850 |
| ESTES, RICKY | 2558 |
| EUBANK, LEE | 2468 |
| EVANS, LEVI | 2199 |
| EVERMAN, KATHLEEN | 1435 |
| FERRIS, PATRICIA | 2167 |
| FIELDS, SHARON | 135 |
| FISHER, DAVID | 1436 |
| FISHER, LINDA | 2647 |
| FLOSS, HOWARD | 1757 |
| FLYNN, PAULA | 424 |
| FLYNN, SHERRY | 2834 |
| FOSTER, JANET | 1438 |
| FRALEY, DORIS | 1007 |
| FRYE, SANDRA | 1442 |
| FRYE, WANDA | 2510 |
| GHOLSON, NYOKA | 2634 |
| GIBSON, DONNA | 1447 |
| GIRDLER, FRANCESCA | 2820 |
| GLOVER, DONNA | 1692 |
| GODBY, ELAINE | 1979 |
| GODSEY, HEATHER | 2817 |
| GOOCH, ELIZABETH | 1853 |
| GOODMAN, HERBERT | 2325 |
| GRAGG, SHARON | 2747 |
| GRANT, JUDY | 598 |
| GREER, JODY | 2515 |
| GREGORY, CHARMON | 1905 |
| HADLEY, COLENE | 1588 |
| HALL, ELIZABETH | 1591 |
| HAMMOND, KIMBERLY | 818 |
| HAMPTON, ASHLEY | 2847 |
| HAMPTON, MONA | 1724 |
| HANCOCK, DONNA | 2453 |
| HARGIS, CORDIA | 1852 |
| HARNESS, TRACY | 2710 |
| HASTE, BARBARA | 1829 |
| HATFIELD, LOIS | 1595 |
| HAWK, STEPHANIE | 1458 |
| HAYES, BRENDA | 1011 |
| HAYES, ROBERT | 1459 |
| HELD, JACOB | 2516 |
| HELTON, DORIS | 2107 |
| HELTON, JOE | 1596 |
| HELTON, OLLIE | 2745 |
| HENDERSON, BRENDA | 1597 |
| HETTMANSPERGER, BARBARA | 431 |
| HIBBS, RICHARD | 1598 |
| HILL, KAY | 2545 |
| HINES, KATHY | 182 |
| HINTON, KATHLEEN | 2632 |
| HOARD, STACI | 1599 |
| HOFFMAN, JENNIFER | 1465 |
| HUDSON, JOYCE | 1844 |
| INABNITT, ANNA | 2553 |
| INGRAM, SHIRLEY | 1603 |
| JACOBS, JACKIE | 1945 |
| JAMIESON, CONNIE | 1046 |
| JEWELL, NANCY | 1470 |
| JOHNSON, ANDREA | 2557 |
| JOHNSON, ERIK | 2743 |
| JOHNSON, JANICE | 1986 |
| JOHNSON, RONALD | 1904 |
| JONES, ALMA | 2445 |
| JONES, CHRISTENE | 2615 |
| KEENEY, AMELIA | 2270 |
| KEENEY, BARBARA | 2697 |
| KERNS, TRENA | 2835 |
| KIMBLER, DELAINE | 1815 |
| LEE, SUSAN | 2480 |
| LLOYD, ARCHIE | 499 |
| LOCKARD, TONYA | 2811 |
| LOVELESS, EMILY | 2731 |
| LOVELESS, JENNIE | 1697 |
| LOVELESS, MICHAEL | 1696 |
| MASSEY, KONNIE | 2073 |
| MCANINCH, LIZA | 2250 |
| MCCARTY, ALLISON | 1483 |
| MCCLENDON, KAREN | 1916 |
| MCCLENDON, NANCY | 2844 |
| MCCOY, ASHLEY | 2852 |
| MCGEEHAN, THOMAS | 1613 |
| MCKEE, TAMMY | 2838 |
| MCWILLIAMS, MARY | 186 |
| MEADOWS, CAROLYN | 1840 |
| MEADOWS, PEGGY | 2673 |
| MEECE, CHERI | 772 |
| MEECE, KAY | 2737 |
| MEECE, PHYLLIS | 2537 |
| MEECE, SANDRA | 2475 |
| MEECE, SUNDA | 2826 |
| MILLER, ANGELA | 2721 |
| MILLER, SUNSHINE | 2175 |
| MILLER, TAMARA | 2254 |
| MILLMIER, JOHN | 2742 |
| MINK, MARANDA | 1487 |
| MINK, TONI | 2804 |
| MITCHELL, VONDA | 2845 |
| MOORE-MEECE, TERESA | 1620 |
| MORGAN, MARK | 2854 |
| MORRIS, ELEANOR | 1622 |
| MOUNCE, DAVID | 1624 |
| MOUNCE, KATHY | 796 |
| MUCCI, SUSAN | 2482 |
| MULLER, PATRICIA | 2517 |
| MULLINS, AMANDA | 2166 |
| MULLINS, JULIE | 2675 |
| MULLINS, MELISSA | 2708 |
| MULLINS, TINA | 2544 |
| MUNTS, JUDY | 2727 |
| MURPHY, SHARON | 1494 |
| MURPHY, TRACY | 2833 |
| NEIKIRK, TARA | 2853 |
| NEW, DOVIE | 1627 |
| NEWELL, RUBY | 1628 |
| NEWTON, JOHN | 2347 |
| NICELY, HELEN | 1629 |
| ODOM, JANA | 2691 |
| OUSLEY, STACEY | 2819 |
| PARTIN, FRED | 445 |
| PAULEY, DOLORES | 2692 |
| PENCE, DEANNA | 2831 |
| PERKINS, LANA | 214 |
| PERKINS, MARTIN | 2808 |
| PERRY, JESSIKA | 2748 |
| PETREY, NANCY | 1503 |
| PHELPS, GAYTHA | 1634 |
| PHELPS, JENNIFER | 1951 |
| PHELPS, ROY | 2570 |
| PHILLIPPI, VICKIE | 2810 |
| PORTER, PAUL | 2069 |
| POTTER, KALENA | 2359 |
| POWELL, HEATHER | 2849 |
| POYNTER, ELSIE | 2083 |
| PRESLEY, LISA | 2269 |
| PREWITT, ELAINE | 2104 |
| PRUITT-SHORT, LORIA | 2813 |
| PYLAND, JESSICA | 2839 |
| RANDALL, MARCI | 2132 |
| RENNER, IVA DEAN | 1088 |
| RICE, KATHY | 2549 |
| RICHARDSON, NANCY | 1639 |
| RIDNER, ANDREA | 2639 |
| ROWLETT, LISA | 1934 |
| SACKETT, CATHERINE | 2855 |
| SCALES, AMBER | 2348 |
| SCHANTZ, JANICE | 2525 |
| SCHMIDT, ANITA | 920 |
| SEARS, MITZI | 2140 |
| SEXTON, EMMA | 2841 |
| SHEPHERD, ANGELA | 1702 |
| SIMPSON, KIMBERLY | 2559 |
| SMITH, EMILY | 2744 |
| SMITH, EVANGELINE | 2809 |
| SMITH, MACKELENE | 2472 |
| SMITH, MARVIN | 2556 |
| SMITH, SARA | 2822 |
| SPAW, LEONA | 831 |
| STEPHENS, REDA | 1653 |
| STEPHENS, ROBYN | 2605 |
| STEPHENS, RUTH | 1057 |
| STEPP, CAROL | 2306 |
| STEVENSON, JESSICA | 2204 |
| STEWART, KEVIN | 2851 |
| STRINGER, ANDREA | 2041 |
| STRUNK, TROY | 2476 |
| SULLIVAN, MARIETTA | 1527 |
| TACKETT, JAMES | 458 |
| TANNER, BRANDISE | 2836 |
| TARTER, DONNA | 2618 |
| TARTER, SUE | 1654 |
| TAYLOR, BRENDA | 1260 |
| TAYLOR, CINDY | 923 |
| TAYLOR, CONNIE | 2503 |
| TERRY, MICHELLE | 2296 |
| THOMPSON, DEBRA | 1657 |
| TODD, NOLA | 756 |
| TRAVIS, AMY | 2259 |
| TROXTLE-WILSON, KAYLA | 2266 |
| TUCKER, BARBARA | 1660 |
| TURNER, SONDRA | 1917 |
| TYLER, JOHN | 2541 |
| VANHOOK, DONALD | 1534 |
| VANHOOK, JUDY | 345 |
| VANHOOSIER, DAVID | 2818 |
| VAUGHT, BRANDI | 2658 |
| VAUGHT, SARA JO | 1791 |
| WADDLE, SHERRY | 2729 |
| WAGNER, BRITTANY | 2829 |
| WAGNER, JILL | 2495 |
| WALKER, KIMBERLY | 1663 |
| WALL, LAURA | 2801 |
| WALL, LISA | 1933 |
| WALLEN, DANIELL | 2830 |
| WARE, KAREN | 2738 |
| WEBB, KELLY | 2724 |
| WEDDLE, DORIS | 2659 |
| WESLEY, AGNES | 2739 |
| WESLEY, COURTNEY | 2374 |
| WESLEY, DEEDRA | 2441 |
| WESLEY, PATSY | 849 |
| WESLEY, SHARON | 2256 |
| WEST, BELLE | 2538 |
| WEST, COURTNEY | 2840 |
| WEST, LANA | 2015 |
| WHEELER, JESSICA | 2848 |
| WHITEHEAD, STEPHANIE | 2843 |
| WHITIS, CONNIE | 1820 |
| WHITIS, DARRELL | 2670 |
| WHITIS, JUANITA | 2704 |
| WHITSON, MARTHA | 593 |
| WILLIAMS, JENNIFER | 2815 |
| WILLIAMS, JENNIFER | 2554 |
| WILLIAMS, LISA | 2816 |
| WILLIAMS, REBECCA | 2642 |
| WILMONT, BECKY | 1673 |
| WILSON, BRAD | 1544 |
| WILSON, BRENDA | 2619 |
| WILSON, CAROLYN | 2522 |
| WILSON, DEBBIE | 2629 |
| WILSON, KATHRYN | 2671 |
| WILSON, STEVEN | 1913 |
| WINCHESTER, DAWN | 2484 |
| WITHERS, GLENDA | 1676 |
| WONN, LAURA | 2803 |
| WOOD, JACKIE | 1550 |
| WOODS, KAITY | 2237 |
| WRIGHT, TRACIE | 2703 |
| WRIGHT, VERNE | 1677 |
| YOUNG, ANGELICA | 2832 |
Site Navigation